- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0005 | Office | Fuengirola Puerto Deportivo | 8 | 349 | 30 | €750,000 | |
| OFI0006 | Office | Marbella Playa Bajadilla - Puertos | 2 | 57 | 15 | €189,000 | |
| PIS0008 | Flat | Marbella | 2 | 125 | 18 | €582,000 | |
| AP0186 | Duplex | Marbella Lomas de Marbella Club | 3 | 469 | 31 | €3,095,000 | |
| DUP0038 | Duplex | Estepona Paraiso - Barronal | 4 | 266 | 18 | €890,000 | |
| DUP0040 | Duplex | Marbella Lomas de Marbella Club | 3 | 142 | 22 | €4,150,000 | |
| ADO0081 | Terraced House | Marbella Bahía de Marbella | 3 | 280 | 18 | €1,300,000 | |
| ADO0082 | Terraced House | Marbella El Rosario - Ricmar | 4 | 165 | 49 | €500,000 | |
| AP1081 | Terraced House | Marbella Bahía de Marbella | 4 | 255 | 18 | €1,400,000 | |
| ADO0086 | Terraced House | Marbella Rio Real | 4 | 426 | 18 | €1,675,000 | |
| CMH427 | Terraced House | Marbella Milla de Oro | 3 | 114 | 33 | €550,000 | |
| ADO0090 | Terraced House | Málaga Mayorazgo | 4 | 280 | 65 | €1,390,000 | |
| ADO0010 | Terraced House | Marbella | 3 | 188 | 6 | €549,000 | |
| CMH493 | Terraced House | Marbella Milla de Oro | 2 | 127 | 31 | €550,000 | |
| ATC0053 | Penthouse | Marbella Lomas de Marbella Club | 3 | 170 | 21 | €1,095,000 | |
| ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | €345,000 | |
| ATC0078 | Penthouse | Marbella Nueva Alcántara | 3 | 125 | 29 | €769,000 | |
| ATC0079 | Penthouse | Estepona Paraiso - Barronal | 3 | 207 | 21 | €659,000 | |
| ATC0081 | Penthouse | Marbella Lomas de Marbella Club | 3 | 319 | 18 | €2,367,000 | |
| Mar2374 | Penthouse | Marbella Golf Rio Real | 3 | 138 | 25 | €787,500 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €510,000 | |
| ATC0085 | Penthouse | Málaga Limonar | 3 | 130 | 30 | €650,000 | |
| NAV0001 | Warehouse | Marbella Los Jardines de Marbella - La Ermita | 4 | 3000 | 26 | €5,800,000 | |
| LUX0349 | Luxury Villa | Benahavís Montemayor - Marbella Club | 5 | 682 | 26 | €4,750,000 |
Showing 1 to 24 of 150