- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0188 | Apartment | Málaga Martín Carpena - Torre del Río | 4 | 353 | 17 | €3,950,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| AP0287 | Apartment | Fuengirola Las Gaviotas - Carvajal | 3 | 185 | 9 | €665,000 | |
| AP0290 | Apartment | Marbella Playa Bajadilla - Puertos | 1 | 68 | 11 | €650,000 | |
| AP0292 | Apartment | Marbella Playa de la Fontanilla | 2 | 106 | 22 | €1,160,000 | |
| AP0301 | Apartment | Benahavís El Madroñal | 3 | 494 | 46 | €1,749,000 | |
| AP0303 | Apartment | Marbella Santa Clara | 2 | 133 | 20 | €548,000 | |
| AP0305 | Apartment | Casares Finca Cortesin | 2 | 155 | 10 | €1,520,376 | |
| AP0306 | Apartment | Málaga Limonar | 5 | 370 | 13 | €1,680,000 | |
| AP0307 | Apartment | Mijas | 2 | 77 | 29 | €265,000 | |
| AP0309 | Apartment | Sotogrande Sotogrande Alto | 3 | 195 | 21 | €1,200,000 | |
| AP0310 | Apartment | Marbella | 3 | 154 | 31 | €3,950,000 | |
| AP0311 | Apartment | Marbella Lomas de Marbella Club | 3 | 246 | 25 | €1,995,000 | |
| AP0313 | Apartment | San Pedro de Alcántara | 3 | 136 | 40 | €790,000 | |
| AP0314 | Apartment | Marbella Santa Clara | 3 | 170 | 21 | €770,000 | |
| AP0316 | Apartment | La Cala de Mijas | 2 | 80 | 8 | €775,000 | |
| AP0318 | Apartment | Marbella Puente Romano | 3 | 138 | 25 | €4,650,000 | |
| AP0319 | Apartment | Marbella Los Naranjos | 2 | 150 | 30 | €1,495,000 | |
| AP0322 | Apartment | Estepona Guadalobón | 3 | 129 | 27 | €509,250 | |
| AP0327 | Apartment | Marbella Cabopino - Artola | 3 | 133 | 12 | €1,150,000 | |
| AP0021 | Apartment | Marbella | 4 | 208 | 11 | €950,000 | |
| AP0330 | Apartment | Fuengirola El Higuerón | 2 | 98 | 15 | €1,190,000 | |
| AP0332 | Apartment | Marbella Playa de la Fontanilla | 1 | 65 | 32 | €470,000 | |
| AP0334 | Apartment | Fuengirola | 2 | 103 | 15 | €720,000 |
Showing 1 to 24 of 150