- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0307 | Apartment | Mijas | 2 | 77 | 29 | €265,000 | |
| ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | €345,000 | |
| AP0343 | Apartment | Marbella Guadalmina Alta | 2 | 153 | 19 | €435,000 | |
| AP0332 | Apartment | Marbella Playa de la Fontanilla | 1 | 65 | 32 | €478,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €499,000 | |
| AP0322 | Apartment | Estepona Guadalobón | 3 | 129 | 27 | €509,250 | |
| AP0351 | Apartment | Marbella Costabella | 3 | 101 | 15 | €525,000 | |
| ADO0010 | Terraced House | Marbella | 3 | 188 | 6 | €549,000 | |
| AP0365 | Apartment | Estepona Casasola | 2 | 175 | 31 | €550,000 | |
| AP0303 | Apartment | Marbella Santa Clara | 2 | 122 | 20 | €575,000 | |
| AP0344 | Apartment | Marbella Rio Real | 2 | 108 | 41 | €580,000 | |
| GEM35 | Apartment | Marbella | 3 | 154 | 31 | €580,000 | |
| PIS0008 | Flat | Marbella | 2 | 125 | 18 | €582,000 | |
| AP0349 | Apartment | Marbella Bahía de Marbella | 3 | 120 | 25 | €595,000 | |
| AP1338 | Apartment | Marbella Guadalmina Baja | 3 | 148 | 55 | €610,000 | |
| AP1358 | Apartment | Málaga La Malagueta - Monte Sancha | 2 | 74 | 15 | €628,000 | |
| AP0290 | Apartment | Marbella Playa Bajadilla - Puertos | 1 | 68 | 11 | €650,000 | |
| ATC0085 | Penthouse | Málaga Limonar | 3 | 130 | 30 | €650,000 | |
| ATC0079 | Penthouse | Estepona Paraiso - Barronal | 3 | 207 | 21 | €659,000 | |
| AP0287 | Apartment | Fuengirola Las Gaviotas - Carvajal | 3 | 185 | 9 | €665,000 | |
| AP0366 | Apartment | Marbella Alto de los Monteros | 3 | 104 | 15 | €690,000 | |
| AP0353 | Apartment | Marbella Rio Real | 3 | 194 | 43 | €699,000 | |
| PAR0011 | Plot | Benalmádena | 6 | 725 | 17 | €700,000 | |
| AP0334 | Apartment | Fuengirola | 2 | 103 | 15 | €720,000 |
Showing 1 to 24 of 146