- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0006 | Office | Marbella Playa Bajadilla - Puertos | 2 | 57 | 15 | €189,000 | |
| AP0307 | Apartment | Mijas | 2 | 77 | 29 | €265,000 | |
| ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | €345,000 | |
| AP0100 | Apartment | Marbella | 3 | 103 | 32 | €399,500 | |
| AP0343 | Apartment | Marbella Guadalmina Alta | 2 | 153 | 19 | €435,000 | |
| AP0019 | Apartment | Marbella | 2 | 110 | 9 | €437,000 | |
| AP0332 | Apartment | Marbella Playa de la Fontanilla | 1 | 65 | 32 | €470,000 | |
| ADO0082 | Terraced House | Marbella El Rosario - Ricmar | 4 | 165 | 49 | €500,000 | |
| AP0322 | Apartment | Estepona Guadalobón | 3 | 129 | 27 | €509,250 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €510,000 | |
| AP0018 | Apartment | Marbella | 3 | 133 | 11 | €519,000 | |
| AP0351 | Apartment | Marbella Costabella | 3 | 101 | 15 | €525,000 | |
| AP0303 | Apartment | Marbella Santa Clara | 2 | 133 | 20 | €548,000 | |
| ADO0010 | Terraced House | Marbella | 3 | 188 | 6 | €549,000 | |
| CMH427 | Terraced House | Marbella Milla de Oro | 3 | 114 | 33 | €550,000 | |
| CMH493 | Terraced House | Marbella Milla de Oro | 2 | 127 | 31 | €550,000 | |
| AP0344 | Apartment | Marbella Rio Real | 2 | 108 | 41 | €580,000 | |
| GEM35 | Apartment | Marbella | 3 | 154 | 31 | €580,000 | |
| PIS0008 | Flat | Marbella | 2 | 125 | 18 | €582,000 | |
| AP0021 | Apartment | Marbella | 1 | 70 | 11 | €590,000 | |
| AP0349 | Apartment | Marbella Bahía de Marbella | 3 | 120 | 25 | €595,000 | |
| AP1338 | Apartment | Marbella Guadalmina Baja | 3 | 148 | 55 | €610,000 | |
| AP1358 | Apartment | Málaga La Malagueta - Monte Sancha | 2 | 74 | 15 | €628,000 | |
| AP0290 | Apartment | Marbella Playa Bajadilla - Puertos | 1 | 68 | 11 | €650,000 |
Showing 1 to 24 of 150