- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0008 | Plot | Marbella La Dama de Noche - La Alzambra | 24 | €5,250,000 | |||
| PAR0012 | Plot | Marbella Guadalmina Baja | 8 | €2,800,000 | |||
| OFI0006 | Office | Marbella Playa Bajadilla - Puertos | 2 | 57 | 15 | €189,000 | |
| AP0332 | Apartment | Marbella Playa de la Fontanilla | 1 | 65 | 32 | €470,000 | |
| AP0290 | Apartment | Marbella Playa Bajadilla - Puertos | 1 | 68 | 11 | €650,000 | |
| AP0021 | Apartment | Marbella | 1 | 70 | 11 | €590,000 | |
| AP1358 | Apartment | Málaga La Malagueta - Monte Sancha | 2 | 74 | 15 | €628,000 | |
| AP0307 | Apartment | Mijas | 2 | 77 | 29 | €265,000 | |
| AP0316 | Apartment | La Cala de Mijas | 2 | 80 | 8 | €775,000 | |
| AP0358 | Apartment | Málaga La Malagueta - Monte Sancha | 2 | 89 | 11 | €838,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| AP0330 | Apartment | Fuengirola El Higuerón | 2 | 98 | 15 | €1,190,000 | |
| AP0351 | Apartment | Marbella Costabella | 3 | 101 | 15 | €525,000 | |
| AP0334 | Apartment | Fuengirola | 2 | 103 | 15 | €720,000 | |
| AP0100 | Apartment | Marbella | 3 | 103 | 32 | €399,500 | |
| AP0292 | Apartment | Marbella Playa de la Fontanilla | 2 | 106 | 22 | €1,160,000 | |
| AP0344 | Apartment | Marbella Rio Real | 2 | 108 | 41 | €580,000 | |
| AP0019 | Apartment | Marbella | 2 | 110 | 9 | €437,000 | |
| AP0342 | Apartment | Marbella Nueva Alcántara | 3 | 112 | 25 | €775,000 | |
| CMH427 | Terraced House | Marbella Milla de Oro | 3 | 114 | 33 | €550,000 | |
| AP0336 | Apartment | Marbella Nueva Alcántara | 3 | 119 | 19 | €665,000 | |
| AP0352 | Apartment | Estepona Bahía Dorada | 3 | 119 | 36 | €995,000 | |
| AP0349 | Apartment | Marbella Bahía de Marbella | 3 | 120 | 25 | €595,000 | |
| PIS0008 | Flat | Marbella | 2 | 125 | 18 | €582,000 |
Showing 1 to 24 of 150