- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0206 | Luxury Villa | Marbella Las Lomas de Río Verde | 693 | 64 | €7,500,000 | ||
| PAR0008 | Plot | Marbella La Dama de Noche - La Alzambra | 24 | €5,250,000 | |||
| PAR0010 | Plot | Sotogrande Sotogrande Alto | 796 | 9 | €960,000 | ||
| PAR0012 | Plot | Marbella Guadalmina Baja | 8 | €2,800,000 | |||
| AP0290 | Apartment | Marbella Playa Bajadilla - Puertos | 1 | 68 | 11 | €650,000 | |
| AP0332 | Apartment | Marbella Playa de la Fontanilla | 1 | 65 | 32 | €470,000 | |
| AP0021 | Apartment | Marbella | 1 | 70 | 11 | €590,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| AP0292 | Apartment | Marbella Playa de la Fontanilla | 2 | 106 | 22 | €1,160,000 | |
| AP0303 | Apartment | Marbella Santa Clara | 2 | 133 | 20 | €548,000 | |
| AP0305 | Apartment | Casares Finca Cortesin | 2 | 155 | 10 | €1,520,376 | |
| AP0307 | Apartment | Mijas | 2 | 77 | 29 | €265,000 | |
| AP0316 | Apartment | La Cala de Mijas | 2 | 80 | 8 | €775,000 | |
| AP0319 | Apartment | Marbella Los Naranjos | 2 | 150 | 30 | €1,495,000 | |
| PIS0008 | Flat | Marbella | 2 | 125 | 18 | €582,000 | |
| AP0330 | Apartment | Fuengirola El Higuerón | 2 | 98 | 15 | €1,190,000 | |
| AP0334 | Apartment | Fuengirola | 2 | 103 | 15 | €720,000 | |
| ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | €345,000 | |
| AP0343 | Apartment | Marbella Guadalmina Alta | 2 | 153 | 19 | €435,000 | |
| AP0344 | Apartment | Marbella Rio Real | 2 | 108 | 41 | €580,000 | |
| AP0346 | Apartment | Marbella Aloha | 2 | 171 | 13 | €1,185,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €510,000 | |
| OFI0006 | Office | Marbella Playa Bajadilla - Puertos | 2 | 57 | 15 | €189,000 | |
| AP0016 | Apartment | Marbella | 2 | 156 | 10 | €770,000 |
Showing 1 to 24 of 150