- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH462 | Luxury Villa | Marbella Marbella | 5 | 333 | 52 | €1,450,000 | |
| CMH441 | Luxury Villa | Marbella Valdeolletas-Las Cancelas-Xarblanca | 4 | 350 | 41 | €2,100,000 | |
| LUX0266 | Luxury Villa | Marbella Rio Real | 6 | 983 | 24 | €4,950,000 | |
| AP0366 | Apartment | Marbella Alto de los Monteros | 3 | 104 | 15 | €690,000 | |
| LUX0265 | Luxury Villa | Marbella Sierra Blanca | 6 | 860 | 79 | €9,300,000 | |
| ADO0092 | Terraced House | Marbella La Carolina - Guadalpín | 4 | 278 | 37 | €3,950,000 | |
| AP0332 | Apartment | Marbella Playa de la Fontanilla | 1 | 65 | 32 | €478,000 | |
| AP0365 | Apartment | Estepona Casasola | 2 | 175 | 31 | €550,000 | |
| AP0303 | Apartment | Marbella Santa Clara | 2 | 122 | 20 | €575,000 | |
| CHA0071 | Villa | Marbella Huerta Belón - Calvario | 4 | 325 | 43 | €2,990,000 | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | €3,000,000 | |
| LUX0101 | Luxury Villa | Marbella Lomas de Marbella Club | 5 | 500 | 25 | €3,500,000 | |
| LUX0029 | Luxury Villa | Marbella Lomas de Marbella Club | 5 | 750 | 59 | €4,500,000 | |
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | €35,000,000 | |
| AP0290 | Apartment | Marbella Playa Bajadilla - Puertos | 1 | 68 | 11 | €650,000 | |
| AP0307 | Apartment | Mijas | 2 | 77 | 29 | €265,000 | |
| AP0186 | Duplex | Marbella Lomas de Marbella Club | 3 | 469 | 31 | €3,095,000 | |
| AP0292 | Apartment | Marbella Playa de la Fontanilla | 2 | 106 | 22 | €1,160,000 | |
| LUX0162 | Luxury Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 5 | 700 | 49 | €2,500,000 | |
| AP1081 | Terraced House | Marbella Bahía de Marbella | 4 | 255 | 18 | €1,400,000 | |
| PAR0010 | Plot | Sotogrande Sotogrande Alto | 796 | 9 | €960,000 | ||
| AP0330 | Apartment | Fuengirola El Higuerón | 2 | 98 | 15 | €1,190,000 | |
| PAR0011 | Plot | Benalmádena | 6 | 725 | 17 | €700,000 | |
| AP0313 | Apartment | San Pedro de Alcántara | 3 | 136 | 40 | €790,000 |
Showing 1 to 24 of 146