- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX1029 | Luxury Villa | Marbella Lomas de Marbella Club | 5 | 750 | 59 | €15,000/week | |
| LUX0225 | Luxury Villa | Marbella Las Lomas de Río Verde | 4 | 380 | 29 | €8,500/week | |
| LUX0081 | Luxury Villa | Marbella | 5 | 520 | 25 | €8,500/week | |
| LUX9276 | Luxury Villa | Marbella Las Brisas | 5 | 720 | 67 | €59,600/month | |
| AP0293 | Apartment | Marbella La Carolina - Guadalpín | 3 | 110 | 17 | €3,000/month | |
| LUX0160 | Luxury Villa | Marbella Nueva Alcántara | 5 | 430 | 12 | €6,600/week | |
| LUX0159 | Luxury Villa | Marbella Las Brisas | 3 | 326 | 19 | €8,400/week | |
| LUX0125 | Luxury Villa | Marbella Las Brisas | 7 | 1500 | 34 | €15,000/week | |
| AP0270 | Apartment | Marbella Nagüeles Alto | 1 | 82 | 28 | €1,540/week |
Showing 1 to 9 of 9