- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0263 | Luxury Villa | Marbella Guadalmina Baja | 6 | 524 | 27 | €15,000/month | |
| AP0345 | Apartment | Marbella Las Chapas - Alicate Playa | 2 | 89 | 34 | €1,500/month | |
| AP0335 | Apartment | Marbella Casco Antiguo | 2 | 100 | 8 | €2,000/month | |
| ADO0091 | Terraced House | Marbella Guadalmina Baja | 4 | 250 | 45 | €3,500/month | |
| LUX9081 | Luxury Villa | Marbella Bahía de Marbella | 5 | 520 | 25 | €8,000/month | |
| AP0361 | Apartment | Marbella Guadalmina Baja | 3 | 156 | 17 | €3,200/month | |
| AP0249 | Apartment | Marbella La Carolina - Guadalpín | 3 | 137 | 14 | €3,700/month | |
| LUX0262 | Luxury Villa | Marbella La Merced | 4 | 350 | 62 | €9,000/month | |
| ADO0063 | Terraced House | Marbella Bahía de Marbella | 5 | 317 | 23 | €3,300/month | |
| AP0338 | Apartment | Marbella Guadalmina Baja | 3 | 148 | 55 | €2,100/month | |
| ADO0088 | Terraced House | Marbella Bahía de Marbella | 6 | 306 | 27 | €10,000/month | |
| ADO0079 | Terraced House | Marbella Bahía de Marbella | 5 | 436 | 32 | €11,000/month |
Showing 1 to 12 of 12