- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0240 | Luxury Villa | Benahavís | 8 | 1445 | 43 | €10,800,000 | |
| CMH493 | Terraced House | Marbella Milla de Oro | 2 | 127 | 31 | €550,000 | |
| CMH427 | Terraced House | Marbella Milla de Oro | 3 | 114 | 33 | €550,000 | |
| AP0360 | Apartment | Marbella Las Lomas de Río Verde | 4 | 374 | 10 | €4,390,000 | |
| AP1358 | Apartment | Málaga La Malagueta - Monte Sancha | 2 | 74 | 15 | €628,000 | |
| AP0358 | Apartment | Málaga La Malagueta - Monte Sancha | 2 | 89 | 11 | €838,000 | |
| AP0357 | Apartment | Marbella Lomas de Marbella Club | 3 | 321 | 13 | €5,520,000 | |
| AP0356 | Apartment | Estepona Estepona Golf | 2 | 189 | 9 | €1,640,000 | |
| AP0305 | Apartment | Casares Finca Cortesin | 2 | 155 | 10 | €1,520,376 | |
| AP0021 | Apartment | Marbella | 1 | 70 | 11 | €590,000 | |
| DUP0040 | Duplex | Marbella Lomas de Marbella Club | 3 | 142 | 22 | €4,150,000 | |
| AP0019 | Apartment | Marbella | 2 | 110 | 9 | €437,000 | |
| ATC0078 | Penthouse | Marbella Nueva Alcántara | 3 | 125 | 29 | €769,000 | |
| AP0342 | Apartment | Marbella Nueva Alcántara | 3 | 112 | 25 | €775,000 | |
| AP0336 | Apartment | Marbella Nueva Alcántara | 3 | 119 | 19 | €665,000 | |
| AP0018 | Apartment | Marbella | 3 | 133 | 11 | €519,000 | |
| AP0100 | Apartment | Marbella | 3 | 103 | 32 | €399,500 | |
| GEM35 | Apartment | Marbella | 3 | 154 | 31 | €580,000 | |
| OFI0006 | Office | Marbella Playa Bajadilla - Puertos | 2 | 57 | 15 | €189,000 | |
| LUX0257 | Luxury Villa | Málaga Pinares de San Antón | 4 | 528 | 6 | €2,700,000 | |
| AP0355 | Apartment | Marbella Playa de la Fontanilla | 4 | 332 | 24 | €2,650,000 | |
| AP0016 | Apartment | Marbella | 2 | 156 | 10 | €770,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €510,000 | |
| LUX0259 | Luxury Villa | Montilla | 4 | 536 | 47 | €1,800,000 |
Showing 1 to 24 of 150